- Home
- ▼
- Products
- ▼
- Electronics & Technology
- ▼
- Phone Accessories
- ▼
- Mobile Phone Accessories
- ▼
Pull-Up Phone Stand (UK Stock)
As an independant, family firm we have FAR greater flexibility than corporates over final prices.
Call us NOW on 01372 878 088 or Email to find out what deal we can do for you TODAY!
002133770 Pull-Up Phone Stand (UK Stock)
Slim plastic 2-1 stand and grip, use the adhesive backing to attach to the back of your smartphone and simply pull the unit open when in use and fold away neatly after.
Dimensions
24mm(w) x 44mm(h)
Colours
Black, White
Print type and position
Label PrintTop: 39(d)
DomingTop: 39(d)
ScreenTop: 35(d)
All dimensions are in millimetres
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
1 Colour | £8.63 | £4.93 | £3.16 | £2.34 | £2.02 | £1.87 | £1.75 |
Plain Stock | £2.95 | £2.29 | £1.90 | £1.68 | £1.48 | £1.36 | £1.31 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Doming | £10.11 | £5.79 | £4.81 | £3.83 | £3.35 | £3.15 | £3.06 |
Doming Origination | 51.625 | 49.855 | 48.38 | 47.495 | 46.315 | 46.315 | 46.315 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Label Print Full Colour | £8.97 | £5.27 | £3.94 | £2.99 | £2.67 | £2.52 | £2.43 |
Label Print origination | 51.625 | 49.855 | 48.38 | 47.495 | 46.315 | 46.315 | 46.315 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Screen 1 Colour | £8.63 | £4.93 | £3.16 | £2.34 | £2.02 | £1.87 | £1.75 |
Plain Stock | £2.95 | £2.29 | £1.90 | £1.68 | £1.48 | £1.36 | £1.31 |
Screen Print Origination | £51.625 | £49.855 | £48.38 | £47.495 | £46.315 | £46.315 | £46.315 |
All prices are exclusive of Artwork, Origination, VAT & Carriage