- Home
- ▼
- Products
- ▼
- Health & Personal Care
- ▼
- Pedometers
- ▼
Carmel Pedometer
As an independant, family firm we have FAR greater flexibility than corporates over final prices.
Call us NOW on 01372 878 088 or Email to find out what deal we can do for you TODAY!
002138206 Carmel Pedometer
Basic plastic step counter pedometer available in various colours. Batteries included.
Dimensions
48mm(w) x 36mm(h) x 20mm(d)
Colours
Blue/Silver, Green/Silver, Purple/Silver, Red/Silver, Silver/Silver, Translucent/Silver
Print type and position
PadUnder Display: 21(w) x 7(h)
DigitalUnder Display: 20(w) x 7(h)
All dimensions are in millimetres
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Pad 1 Colour | £10.85 | £6.68 | £4.61 | £3.64 | £3.15 | £2.91 | £2.76 |
2 Colour | £16.53 | £9.32 | £5.87 | £4.30 | £3.68 | £3.41 | £3.20 |
3 Colour | £22.21 | £11.95 | £7.13 | £4.95 | £4.21 | £3.92 | £3.65 |
Full Colour | £13.28 | £8.32 | £5.68 | £4.39 | £3.86 | £3.59 | £3.44 |
Plain Stock | £5.17 | £4.04 | £3.35 | £2.99 | £2.61 | £2.40 | £2.31 |
Pad Origination per Colour | £51.625 | £49.855 | £48.38 | £47.495 | £46.315 | £46.315 | £46.315 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Digital | £10.85 | £6.68 | £4.61 | £3.64 | £3.15 | £2.91 | £2.76 |
2 Colour | £16.53 | £9.32 | £5.87 | £4.30 | £3.68 | £3.41 | £3.20 |
3 Colour | £22.21 | £11.95 | £7.13 | £4.95 | £4.21 | £3.92 | £3.65 |
Full Colour | £13.28 | £8.32 | £5.68 | £4.39 | £3.86 | £3.59 | £3.44 |
Plain Stock | £5.17 | £4.04 | £3.35 | £2.99 | £2.61 | £2.40 | £2.31 |
Repeat Digital Origination - Full colour | £38.5 | £37.18 | £36.08 | £35.42 | £34.54 | £34.54 | £34.54 |
All prices are exclusive of Artwork, Origination, VAT & Carriage